Home
Member Directory
| Name | : | Oknha. KHORN CHHUNDARA |
| Company Name | : | KARANAK KOI CAFE PTE.,LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 23 500 3183 |
| : | ||
| Address | : | BOVOR OFFICE COMPLEX – 2F 3031, STREET 2004, SANGKAT O’BAEK K’ORM, KHAN SEN SOK PHNOM PENH, CAMBODIA |
| Name | : | Mr. CHHEANG PENGHAY |
| Company Name | : | BAN BAN HOTEL CO.,LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | General Assistant |
| Tel | : | +855 23 237 788 / +855 86 266 612 |
| : | ||
| Website | : | www.banbanhotel.com |
| Address | : | # 322, Hanoi Friendship Blvd (1019) Sangkat Phnom Penh Thmey, Khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Mr. HEANG CHHAYLY |
| Company Name | : | SAHAKREAS HEANG CHHAYLY |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | President |
| Tel | : | +855 11 645 777 |
| : | ||
| Address | : | # 3, Road 6A, Sangkat Prek Leap, Khan Chroy Changva, Phnom Penh, Cambodia |
| Name | : | Mr. SAO HOK |
| Company Name | : | MENU REAL ESTATE CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 12 560 460 / +855 87 778 893 |
| : | ||
| Website | : | www.hnhrealestate.com |
| Address | : | # C-50, Phum Kbal Damrei, Russian Federation Blvd, Sangkat Kakap I, Khan Por Senchey, Phnom Penh, Cambodia |
| Name | : | Chumteav. LONG SOMRACH |
| Company Name | : | SOVANNAPHUM ONGKOR KHMER PRONIT CO.,LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairwoman |
| Tel | : | +855 89 468 888 |
| : | ||
| Address | : | # 27, Road 6A, Phum Prek Leap, Sangkat Prek Leap, Khan Chroy Changva, Phnom Penh, Cambodia |
| Name | : | Mr. SIM SISAVUTHARA |
| Company Name | : | NEXUS CAPITAL & INVESTMENT ADVISORY CO.,LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Founder & CEO |
| Tel | : | +855 10 722 168 |
| : | ||
| Website | : | www.nexuscia.com |
| Address | : | # 388, 5A Floor Morgan Tower, Sangkat Tonle Bassac, Khan Chamkar Mon, Phnom Penh, Cambodia |
| Name | : | Mr. PHAN BORA |
| Company Name | : | T.K BUSINESS INVESTMENT CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director General |
| Tel | : | +855 98 256 056 |
| : | ||
| Address | : | # 10, 1 Floor, Room 1FC-D, St. 109, Group 48, Phum7, Sangkat Mittapheap, Khan 7 Makara, Phnom Penh, Cambodia |
| Name | : | Mr. TAN SUNSIA |
| Company Name | : | YOUNG SIA LOGISTICS (CAMBODIA) CO.,LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director General |
| Tel | : | +855 85 333 802 |
| : | ||
| Address | : | Building C7, Street Oknha Tep Phan, Sangkat Veal Vong, Khan 7 Makara, Phnom Penh, Cambodia |
| Name | : | Dr. KUM VEASNA |
| Company Name | : | NADI ENGINEERING SOLUTIONS CO.,LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Co-Chairman |
| Tel | : | +855 69 564 321 |
| : | ||
| Website | : | www.rtmgc.net |
| Address | : | Condo Honey 999 TK1 Floor 5, Room 505, St. 532, Sangkat Boeung Kak II, Khan Toul Kork, Phnom Penh, Cambodia |
| Name | : | Mr. TOP SOPHAT |
| Company Name | : | LOKTA PHNOM KOULEN TRADITIONAL MEDICINE |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Traditional healer( owner) |
| Tel | : | +855 97 635 5589 / +855 16 453 509 |
| : | ||
| Address | : | Sangkat Tonle Bassac, Khan Chamkar Mon, Phnom Penh, Cambodia |
BECOME A MEMBER

