Home
Member Directory
| Name | : | Mr. HENG CHHENGNGOV |
| Company Name | : | C.L.I.N.E TRANSPORTATION & LOGISTICS CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 10 267 327 |
| : | ||
| Address | : | Building No. 315, Floor 18, Room 1807, Preah Monivong Blvd, Corner Preah Ang Duong, Phum 1, Sangkat Wat Phnom, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mrs. NHIM MEY |
| Company Name | : | NGY HONG INVESTMENTS CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Owner |
| Tel | : | +855 372 588 |
| : | ||
| Address | : | # 10, St. 105K, Sangkat Kakap, Khan Por Senchey, Phnom Penh, Cambodia |
| Name | : | Mr. LENG SAMVIREAK |
| Company Name | : | BRIDGE BUSINESS CONSULTANCY CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Director |
| Tel | : | +855 93 888 763 |
| : | ||
| Website | : | www.bbccambodia.com |
| Address | : | Building No. 420, St. 271, Chamroeunphal4 Village, Sangkat Boeung Tumpun 1, Khan Meanchey, Phnom Penh, Cambodia |
| Name | : | Mrs. KANG CHAMROEUN |
| Company Name | : | CROISSANT BAKERY |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 69 529 999 |
| : | ||
| Address | : | # 49, St. 95, Sangkat Boeung Keng Kang 3, Khan Boeung Keng Kang, Phnom Penh, Cambodia |
| Name | : | Mr. KIM SUDARA |
| Company Name | : | KD CAPITAL CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairman of the Board of Directors & CEO |
| Tel | : | +855 86 567 106 |
| : | ||
| Website | : | www.kdcapitalgrp.com |
| Address | : | Rana Building floor 5th, St. 576, Phum 2, Sangkat Boeung Kak 2, Khan Toul Kork, Phnom Penh, Cambodia |
| Name | : | Mr. VENG VANNRATH |
| Company Name | : | INTERWORLD LOGISTICS CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 10 666 667 |
| : | ||
| Website | : | www.interworldlogistics.com |
| Address | : | #Borey Phnom Penh Sok San 6, # A21 & A22, St. Sorntepheap (Toulpongro), Phum Trapeangrumchek, Sangkat Choam Chao 1, Khan Por Senchey, Phnom Penh, Cambodia |
| Name | : | Mr. VANNA VANNAK |
| Company Name | : | PA NAK PN SOLAR GREEN CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 11 898 929 |
| : | ||
| Address | : | # 3I, St. 45BT, Group 5, Phum Thnaot Chrum 2, Sangkat Boeung Tumpun II, Khan Mean Chey, Phnom Penh, Cambodia |
| Name | : | Mr. ANG KIM EANG |
| Company Name | : | GREAT MEKONG DMC |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Founder & CEO |
| Tel | : | +855 17 328 333 |
| : | ||
| Address | : | 25CE0, Oknha Men (200) Street, Sangkat Phsar Thmei 3, Khan Daun Penh, Phnom Penh 120203, Kingdom of Cambodia |
| Name | : | Mr. AHMAD MUSHTAG |
| Company Name | : | TAJMAHAL RESTAURANT |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Owner |
| Tel | : | +855 16 961 833 |
| : | ||
| Address | : | # 125E0, St. 136, Phum 2, Sangkat Phsar Kandal 2, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mr. SOP PHAT (KONG Kimsophat) |
| Company Name | : | MAKING IT EASY CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chief Executive Officer |
| Tel | : | +855 89 789 559 / +855 87 366 289 |
| : | ||
| Website | : | makingiteasycambodia.com |
| Address | : | #113C, Floor 3 (U07), Mao Tse Tung Blvd, Sangkat Toul Svay Prey 1, Khan Boeung Keng Kang, Phnom Penh, Cambodia |
BECOME A MEMBER

