Home
Member Directory
| Name | : | Chumteav. Oknha. TE AYKEANG |
| Company Name | : | TE AND ASSOCIATES LAW OFFICE |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairwoman |
| Tel | : | +855 12 586 111 / +855 16 756 663 |
| : | ||
| Website | : | te-n-associates.com |
| Address | : | # 169, St. 1015, Bayap Village, Sangkat Phnom Penh Thmey, Khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Mrs. TOUCH PHANETH |
| Company Name | : | DYNAMIC ACCOUNTING SERVICES CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Registration and Regulation Director |
| Tel | : | +855 12 989 870 |
| : | ||
| Website | : | dynamicaccountingservices.com.kh |
| Address | : | # 35, St. 478, Sangkat Phsar Doeum Thkov, Khan Chamkar Mon, Phnom Penh, Cambodia |
| Name | : | Mr. LAY CHARIT |
| Company Name | : | JKENC RESOURCES AND DEVELOPMENT CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 12 958 772 |
| : | ||
| Address | : | # 2B+4B, St. 99, Phum Russey 1, Sangkat Steung Meanchey 3, Khan Meanchey, Phnom Penh, Cambodia |
| Name | : | Mr. HENG SOCHEAT |
| Company Name | : | LIQUID PROPERTIES EXCHANGE CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairman |
| Tel | : | +855 99 778 887 / +855 95 599 559 |
| : | ||
| Website | : | www.liquidproperties.com.kh |
| Address | : | ChipMong Landmark 271, #189, Commercial Group 10, Sangkat Chak Angre Leu, Khan Mean Chey, Phnom Penh, Cambodia |
| Name | : | Mr. CHAN CHAIYA |
| Company Name | : | BOPC IMPORT EXPORT CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director General |
| Tel | : | +855 95 967 777 |
| : | ||
| Address | : | Win Win Boulevard, Sangkat Samrong Krom, Sangkat Por Senchey, Phnom Penh, Cambodia |
| Name | : | Mr. ITH NARITH |
| Company Name | : | ZKTH ASSOCIATES & PARTNERS CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director |
| Tel | : | +855 89 528 518 |
| : | ||
| Address | : | # 35B & 35C, St. 58P, Factory Village, Sangkat Kork Khleang, Khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Mr. SENG SOPHEAK |
| Company Name | : | PEAK DIGITAL CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Founder & CEO |
| Tel | : | +855 10 766 677 |
| : | ||
| Website | : | peakdigital.com.kh |
| Address | : | (Floor 4) of Building 29, Mao Tse Toung Boulevard (245), Phum 3, Sangkat Toul Tum Poung II, Khan Chamkar Mon, Phnom Penh, Cambodia |
| Name | : | Lok Chumteav. TANG KIM CHHENG |
| Company Name | : | HONG KONG JEWELRY |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Owner |
| Tel | : | +855 17 912 222 |
| : | ||
| Address | : | #10E0, St. 63, Sangkat Phsar Thmey 1, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Lok Chumteav. CHAN NARY |
| Company Name | : | KUNRY IMPORT EXPORT CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Owner |
| Tel | : | +855 12 923 150 |
| : | ||
| Address | : | #26, Plov Srea leap, Sangkat Boeung Kak, Khan Toul Kork, Phnom Penh, Cambodia |
| Name | : | Mrs. BUN SOVATDY |
| Company Name | : | B.I.C. MARKETS CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | 023 966 669 |
| : | ||
| Website | : | www.bicmarkets.com.kh |
| Address | : | # 462, Preah Monivong Blvd (93), Village 8, Sangkat Tonle Bassac, Khan Chamkar Mon, Phnom Penh, Cambodia |
BECOME A MEMBER

