Home
Member Directory
| Name | : | Mr. SAN LATY |
| Company Name | : | CAMBODIAN INVESTORS CORPORATION PLC. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 95 957 627 |
| : | ||
| Website | : | www.cic-investment.com |
| Address | : | Building11, Floor8, St. 347, Sangkat Boeung Kak I, Khan Toul Kork, Phnom Penh, Cambodia |
| Name | : | Mr. KHOV BOUN CHHAY |
| Company Name | : | IS4KH ASSET MANAGEMENT PLC. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Executive Chairman |
| Tel | : | +855 23 966 806 |
| : | ||
| Address | : | #298, Building Regency Square, Mao Tse Toung Street, Corner Samdech Monireth, Sangkat Tumnup Teuk, Khan Boeung Keng Kang, Phnom Penh, Cambodia |
| Name | : | Chumteav. Oknha. KEO CHOMREN |
| Company Name | : | LAUREL FASHION V&C |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Owner |
| Tel | : | +855 16 666 679 / +855 77 997 999 |
| : | ||
| Address | : | # 9,10,11 Angkor Blvd, Sangkat Toul Sangke, Khan Russey Keo, Phnom Penh, Cambodia |
| Name | : | Mr. SENG RAHUL |
| Company Name | : | BOTRA REAL ESTATE CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Co-Founder & CEO |
| Tel | : | +855 12 610 710 |
| : | ||
| Website | : | botrarealestate.com |
| Address | : | Building No 159A, Floor 1, Room1A, St. 63, Phum7, Sangkat Chaktomuk, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mr. CHOUR SORIWATH |
| Company Name | : | T.B TAX SERVICES CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director |
| Tel | : | +855 81 222 281 |
| : | ||
| Address | : | #243-244, St. 598, Sangkat Tuol Sangke, Khan Russey Keo, Phnom Penh, Cambodia |
| Name | : | Mr. KEM SAMBO |
| Company Name | : | KASUBE CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director General |
| Tel | : | +855 17 455 558 |
| : | ||
| Address | : | # 100B, St. 360, Sangkat Boeung Keng Kang III, Khan Boeung Keng Kang, Phnom Penh, Cambodia |
| Name | : | Mrs. STA INES VILLARAMA SHEILA |
| Company Name | : | REPRESENTATIVE OFFICE OF AMS BRIDGE BLUE PTY ., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Co-Founder |
| Tel | : | +855 86 854 579 |
| : | ||
| Website | : | amsbbgroup.com |
| Address | : | Level 11, Phnom Penh International University No 36, St. 169, Sangkat Veal Vong, Khan 7 Makara, Phnom Penh, Cambodia |
| Name | : | Mr. LIM DARARITH |
| Company Name | : | ALLIANCE X CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairman & CEO |
| Tel | : | +855 68 724 438 |
| : | ||
| Website | : | www.alliancex.co |
| Address | : | City Mall Level 2(Room 5), Monireth Blvd(217), Phum 7, Sangkat Veal Vong, Khan 7 Makara, Phnom Penh, Cambodia |
| Name | : | Oknha. LIM TONG |
| Company Name | : | CAMBODIA TRAVEL GOODS AND LEATHER ASSOCIATION |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Chairman |
| Tel | : | +855 77 555 182 |
| : | ||
| Address | : | The Gateway Building, 11-08 Floor, Russian Federation Blvd (110), Sangkat Phsar Depo I, Khan Toul Kork, Phnom Penh, Cambodia |
| Name | : | Mrs. CAI HONGLIANG (Anna) |
| Company Name | : | SELA PEPPER CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Co-Founder and Director |
| Tel | : | +855 23 986 101 |
| : | ||
| Website | : | www.selapepper.com |
| Address | : | No. 66C, Sangkat Tonle Bassac, Khan Chamkar Mon, Phnom Penh, Cambodia |
BECOME A MEMBER

