Home
Member Directory
| Name | : | Mr. NHEK KIENGSENG |
| Company Name | : | P L V INVESTMENT CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Director |
| Tel | : | +855 89 811 668 |
| : | ||
| Address | : | # 1816, St. Hanoi (1019), Sangkat Khmuonh, Khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Mrs. SOK VAYPHENG |
| Company Name | : | VGT EXPORT IMPORT & TRANSPORTATION CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Director |
| Tel | : | +855 23 221 186 |
| : | ||
| Address | : | #44E0, St. 118, Sangkat Phsar Thmey 1, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mr. EAK RATH |
| Company Name | : | STARBIRD CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chief Executive Officer |
| Tel | : | +855 98 346 667 / +855 81 971 783 |
| : | ||
| Address | : | #20, St. LyLY Borey Phnom Penh Thmey, Sangkat Choam Chao I, Khan Por Senchey, Phnom Penh, Cambodia |
| Name | : | Mr. TRY KONTHEAN |
| Company Name | : | I T S C CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Manager, Accounting and Finance |
| Tel | : | +855 98 882 877 |
| : | ||
| Website | : | www.itsc-cambodia.com |
| Address | : | (Borey Pipub Thmey Chamkar Doung st. 1), St. 217, Phum Brokar, Sangkat Prey Sar, Khan Dang Kor, Phnom Penh, Cambodia |
| Name | : | Chumteav. KHUN LEAKHENA |
| Company Name | : | FNS BOKOR CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Founder |
| Tel | : | +855 98 799 166 / +855 78 799 166 |
| : | ||
| Address | : | # 71AE0, St. 193, Phum 2, Sangkat Toul Svay Prey I, Khan Boeung Keng Kang, Phnom Penh, Cambodia |
| Name | : | Mr. SAM SAMEDI |
| Company Name | : | PHILLIP BANK PLC. (TEUK THLA BRANCH) |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Branch Manager |
| Tel | : | +855 78 331 363 |
| : | ||
| Website | : | www.phillipbank.com.kh |
| Address | : | # 668 & 670E0E1E2 Street Kampuchea Krom (128), Group 13, Phum 4, Sangkat Phsar Depot 2, Khan Toul Kork, Phnom Penh, Cambodia |
| Name | : | Ms. CHHOY FRIDA |
| Company Name | : | ANGEL REALTY CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | ChairWoman |
| Tel | : | +855 96 697 8978 |
| : | ||
| Address | : | # 115, St. 26, Sangkat Somrong Krom, Khan Por Senchey, Phnom Penh, Cambodia |
| Name | : | Oknha. MEAS SATYA |
| Company Name | : | MICRO ECONOMIC DEVELOPMENT ASSOCIATION |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | President |
| Tel | : | +855 66 666 654 |
| : | ||
| Website | : | www.medacamdodia.org |
| Address | : | Borey Thai Chhunkry, Sangkat Kork Khleang, Khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Mr. CHEA SOTHEA |
| Company Name | : | PP LINK SECURITIES CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director |
| Tel | : | +855 16 739 385 |
| : | ||
| Address | : | # 158-166, Building Golden Tower, Ground Floor, St. 215, Phum 8, Sangkat Veal Vong, Khan 7 Makara, Phnom Penh, Cambodia |
| Name | : | Mrs. CHEA KHIN |
| Company Name | : | HOME ACCESS CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 23 216 195 |
| : | ||
| Website | : | www.myhomeaccess.com |
| Address | : | # 46, THAN Building, Floor 10th, Room 10.01, Mao Tse Toung Street, Phum 3, Sangkat Boeung Trabek, Khan Chamkar Mon, Phnom Penh |
BECOME A MEMBER

