Home
Member Directory
| Name | : | Mr. LY BUNHEANG |
| Company Name | : | STAR ASIA TRAVEL & TOURS CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Director |
| Tel | : | +855 92 916 668 / +855 12 333 926 |
| : | ||
| Website | : | www.fb.com/StarAsiaTours.Cambodia |
| Address | : | # 41, St. 368, Sangkat Boeung Keng Kang3, Khan Boeung Keng Kang, Phnom Penh, Cambodia |
| Name | : | Dr. HOR SEREY VATH |
| Company Name | : | ID CAPITAL PLC. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairman |
| Tel | : | +855 12 788 206 |
| : | ||
| Address | : | Building Flatiron Unit 15-16, Floor 25, St. 102, Phum 1, Sangkat Srah Chak, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mr. MAI VANTHA |
| Company Name | : | D'PLUS CONSTRUCTION & RENOVATION CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 89 295 599 |
| : | ||
| Website | : | www.dpluscambodia.com |
| Address | : | Building 467, St. 1988, Sangkat Phnom Penh Thmey, Khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Mr. SENG CHAN THOEUN |
| Company Name | : | ROYAL GROUP SECURITIES PLC. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 23 994 999 |
| : | ||
| Website | : | http://www.royalgroupsecurities.com.kh |
| Address | : | #246, Monivong Blvd (93), Sangkat Boeung Reang, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mr. TOUCH RATHA |
| Company Name | : | RATA RESTO CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Director |
| Tel | : | +855 12 458 829 |
| : | ||
| Website | : | www.senghokheng.com |
| Address | : | Building F, St. 3032, Phum Bonla S'et, Sangkat Khmuonh, khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Mrs. RUN KENORY |
| Company Name | : | JOTUN (CAMBODIA) LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Finance Manager |
| Tel | : | +855 78 755 755 |
| : | ||
| Website | : | www.jotun.com.kh |
| Address | : | Building DTT Tower, Floor 31, 32, 33, Sopheak Mongkol Street, Corner Koh Pich, Sangkat Tonle Bassac, Khan Chamkar Mon, Phnom Penh, Cambodia |
| Name | : | Mrs. SEM SREYTOUCH |
| Company Name | : | CAMBODIA HONEY ASSOCIATION (CHA) |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | President & Board of Director |
| Tel | : | +855 12 349 604 |
| : | ||
| Address | : | # 277, St. Preah Sisowat, Sangkat Phsar Kandal 1, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mr. TING WAI CHEUNG |
| Company Name | : | STARTEC DYNAMICS (CAMBODIA) CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director |
| Tel | : | +855 90 222 781 / +855 85 222 781 |
| : | ||
| Website | : | www.startecdynamics.com |
| Address | : | #373J, St. 598, Village Toul kork, Sangkat Toul Songke, Khan, Russey Keo, Phnom Penh, Cambodia |
| Name | : | Mr. PECH HAITONG |
| Company Name | : | TONGPIG |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Farm Owner |
| Tel | : | |
| : | ||
| Address | : | # 4DE0E1, St. 296, Sangkat Toul Svay Prey II, Khan Chamkar Mon, Phnom Penh, Cambodia |
| Name | : | Dr. HONG SOKLENG |
| Company Name | : | IBANK (CAMBODIA) PLC. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 23 901 338 |
| : | ||
| Website | : | www.Ibank.com.kh |
| Address | : | # 83, Preah Norodom Blvd, Sangkat Phsar Thmey III, Khan Daun Penh, Phnom Penh, Cambodia |
BECOME A MEMBER

