Home
Member Directory
| Name | : | Mr. HEM MEAS |
| Company Name | : | KHMER ANGKOR ENGINEERING INDUSTRY CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 61 587 777 |
| : | ||
| Website | : | khmerangkor.com.kh |
| Address | : | # C3B, Borey Villa Toul Sangke, Plov Phum Boeung Salang, Sangkat Russey Keo, Khan Russey Keo, Phnom Penh, Cambodia |
| Name | : | Mrs. CHHITH SREYLON |
| Company Name | : | 23PIER CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director |
| Tel | : | +855 96 444 2323 |
| : | ||
| Website | : | www.23Pier.com www.camecom.com |
| Address | : | B-01-29, St. B-01, Prek Takong Village, Sangkat Prek Ta Sek, Khan Chroy Changva, Phnom Penh, Cambodia |
| Name | : | Oknha. ENG VANNAO |
| Company Name | : | COMPANY VANNMAO VILLA CO.,LTD. |
| Member Type | : | Elected Member |
| Title in Chamber | : | President |
| Title in Company | : | Company Founder |
| Tel | : | |
| : | ||
| Address | : | Chamkar Ta Dok Village, Russey Krok Commune Mongkul Borey, Banteay Meanchey Province. |
| Name | : | Oknha. PIN NETRA |
| Company Name | : | SINGMED INTERNATIONAL CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairwoman & Board of Director |
| Tel | : | +855 12 277 799 / +855 23 230 766 |
| : | ||
| Website | : | www.singmedclinic.com |
| Address | : | #64 Unit GF-2B, Monivong Blvd, Sangkat Wat Phnom, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mr. LI LIANQIAO |
| Company Name | : | Y.G TRADING INTERNATIONAL (CAMBODIA) CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Manager |
| Tel | : | |
| : | ||
| Address | : | #S2-12E0, Monireth Street (217), Sangkat Veal Vong, Khan 7 Makara, Phnom Penh, Cambodia |
| Name | : | H.E. YIM CHOEURN |
| Company Name | : | PORT EQUIPMENT CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairman and CEO |
| Tel | : | +855 61 444 555 |
| : | ||
| Website | : | www.portequipment.com.kh |
| Address | : | # 649, Room 308, Preah Sisowath Street, Village 12, Sangkat Srah Chak, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mr. NISHANTHA BANDARA |
| Company Name | : | GLENFIELD REAL ESTATE DEVELOPMENT CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairman and Managing Director |
| Tel | : | +855 96 287 4787 |
| : | ||
| Address | : | # 17E2, Room 221, St. 484, Phum 4, Sangkat Phsar Doeum Thkov, khan Chamkar Mon, Phnom Penh, Cambodia |
| Name | : | Mrs. LIM SOUCHHY |
| Company Name | : | AGRI LINKS CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 70 708 080 |
| : | ||
| Address | : | # Borey Peng Huoth, Boeung Snor, Project 4, DeStar Platinum Mercure, # 21, Street M07, Boeung Chhouk Village, Sangkat Niroth, Khan Chbar Ampov, Phnom Penh, Cambodia. |
| Name | : | Mr. KONG SEREIVUTH |
| Company Name | : | KONG NUON GROUP CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Director |
| Tel | : | +855 92 799 799 |
| : | ||
| Website | : | www.kongnuongroup.com |
| Address | : | # 220, Street 182, Village 6, Sangkat Phsar Depot 1, Khan Toul Kork, Phnom Penh, Cambodia. |
| Name | : | Mr. SAM PIV |
| Company Name | : | TRANS STAR FREIGHT PTE. LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | President |
| Tel | : | +855 23 232 526 |
| : | ||
| Website | : | www.transstarfreight.com |
| Address | : | # 174E Vihear Cham, Village 2, Sangkat Chroy Changva, Khan Chroy Changva, Phnom Penh, Cambodia. |
BECOME A MEMBER

