Home
Member Directory
| Name | : | Mr. SAR SARIN |
| Company Name | : | TOVTRIP TECHNOLOGY CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chief Executive Officer |
| Tel | : | +855 86 227 294 |
| : | ||
| Website | : | www.tovtrip.com |
| Address | : | # C15, Street Betong, Sangkat Srah Chak, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Chumteav. Neak Oknha. TANG WOUCHLAY |
| Company Name | : | PTC COMPUTER CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Co-Founder & President |
| Tel | : | +855 12 756 677 |
| : | ||
| Address | : | #250-252, Monivong Blvd(93), Sangkat Boeung Reang, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Mr. VEASNA JOHAN |
| Company Name | : | VM HEALTH & BEAUTY (CAMBODIA) CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 96 755 0491 / +855 88 777 2044 |
| : | ||
| Address | : | St. 289, Phum 17, Sangkat Boeung Kak II, Khan Toul Kork, Phnom Penh, Cambodia |
| Name | : | Mr. YANG SHINWOONG |
| Company Name | : | SM GLOBAL TRUST & INVESTMENT MANAGEMENT CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director |
| Tel | : | 023 990 856 / +855 17 990 853 |
| : | ||
| Website | : | www.smglobal.group |
| Address | : | VTRUST Tower, 4th Floor, Plot A, St. 169, Phum 12, Sangkat Veal Vong, Khan 7 Makara, Phnom Penh, Cambodia |
| Name | : | Mr. MENG LASKA |
| Company Name | : | LASKA DU CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director |
| Tel | : | +855 10 444 494 / +855 77 444494 / +855 97 333 3360 |
| : | ||
| Address | : | # 105, St. COMCL, Phum Prek Takong, Sangkat Chak Angre Leu, Khan Mean Chey, Phnom Penh, Cambodia |
| Name | : | Oknha. LAY CHHUNHOUR |
| Company Name | : | CITY RICE IMPORT EXPORT CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | President and CEO |
| Tel | : | +855 89 333 168 |
| : | ||
| Address | : | # 25, St. NW-04, Phum Bayab, Sangkat Phnom Penh Thmey, Khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Oknha. CHHOM SAMBO |
| Company Name | : | CAMATEC ENGINEERING & CONSTRUCTION CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Director |
| Tel | : | 023 888 311 |
| : | ||
| Website | : | www.camatec.com.kh |
| Address | : | No. 539Eo, Kampuchea Krom Blvd, (128), Phnom Penh,Cambodia |
| Name | : | Mr. AN BUNNARITH |
| Company Name | : | AN & LOR LAW GROUP |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Partner |
| Tel | : | +855 77 252 191 |
| : | ||
| Address | : | Building #36 (PPIU Building), Level 9, St. 169, Sangkat Veal Vong, Khan 7 Makara 120307, Phnom Penh, Cambodia |
| Name | : | Dr. Y SOVANNARA |
| Company Name | : | S.L SUNLIGHT GREEN ENERGY SOLAR POWER CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 77 736789 |
| : | ||
| Address | : | Borey Orkide The Royal condominium, #56, Plov Kravan, Phum Orkide, Sangkat O Bek Kam, Khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Mrs. CHHORN SITHA |
| Company Name | : | THE QUEEN |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 12 798 656 |
| : | ||
| Address | : | #10, St. 16, Phum Sambor, Sangkat Dangkor, Khan Dangkor, Phnom Penh, Cambodia |
BECOME A MEMBER

