Home
Member Directory
| Name | : | Mr. VA KRY |
| Company Name | : | VA KRY TENT ENTERPRISE & EVENT MANAGEMENT SERVICE |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | Managing Director |
| Tel | : | 063 966 168 |
| : | ||
| Address | : | Phum Tapul,Sangkat Svay Dangkum, Krung Siem Reap, Siem Reap Province |
| Name | : | Mr. CHOUN SOPHAT |
| Company Name | : | Sambo Agricultural Investment Co.,Ltd |
| Member Type | : | Elected Member |
| Title in Chamber | : | Elected Member |
| Title in Company | : | Managing Director |
| Tel | : | 092 916 734 / 097 744 6578 |
| : | ||
| Address | : | Street 7st Kampongthom Village Sangkat Kampong Rotes, Krong Stueng Saen, Kampong thom Province. |
| Name | : | Oknha. HENG SAMNANG |
| Company Name | : | Visvakam Samnang Construction Co., Ltd. |
| Member Type | : | Elected Member |
| Title in Chamber | : | President |
| Title in Company | : | President |
| Tel | : | 012 925 266 / 088 903 8888 |
| : | ||
| Address | : | Krachab Village, Sangkat Acharleak, Krong Stueng Sean Kampong Thom Province. |
| Name | : | Mr. LY FAN |
| Company Name | : | LHCG CONSTRUCTION STORE CO.,LTD |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | President |
| Tel | : | 063 966 168 |
| : | ||
| Website | : | www.siemreap.ccc.org.kh |
| Address | : | Thror Peang Ses Village, Sangkat Kok Jork, Siem Reap Province. |
| Name | : | Mr. SENG SEAKHUOR |
| Company Name | : | Easy Cash Management Co., Ltd. |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Chairmen |
| Tel | : | |
| : | ||
| Address | : | 7 Makara Street, Wat Bo Village, Sangkat Sala Kamroeuk Siem Reap City, Siem Reap Province |
| Name | : | Mr. TOM KIMSON |
| Company Name | : | DYNAMIC HEALTHCARE CO., LTD. / AGROTECH VITA CO., LTD. |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | CEO/Managing Director |
| Tel | : | 023 726 018 |
| : | ||
| Website | : | www.dynamic.com.kh |
| Address | : | Nº. 432, Preah Monivong Boulevard, Phnom Penh 120101, Cambodia. |
| Name | : | Miss. LIM HONGSIENG |
| Company Name | : | Angkor Cable Television Co.,Ltd |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | General Manager |
| Tel | : | 063 966 168 |
| : | ||
| Address | : | Phum Tapul, Sangkat Svaydangkum, Krong Siem Reap, Siem Reap Province |
| Name | : | Mr. UNG CHEAKOK |
| Company Name | : | ស្ថានីយ៏ប្រេងឥន្ធនៈ ១មករា |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Owner |
| Tel | : | 016 323 232 / 097 95 60 888 |
| : | ||
| Address | : | St.21, Phum Thnal Bek, Sangkat Rokakrao, Krong Doun Keo, Takeo Province |
| Name | : | Mr. THONG BUNTHARY |
| Company Name | : | Phsar Leu Bakery |
| Member Type | : | Elected Member |
| Title in Chamber | : | Elected Member |
| Title in Company | : | Founder and Managing Director |
| Tel | : | |
| : | ||
| Address | : | Mondul 2 Village, Sangkat Svay Dangkum Siem Reap City, Siem Reap Province |
| Name | : | Mr. TIP SOPHEARITH |
| Company Name | : | BTSP Business |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Director |
| Tel | : | +85589454645 |
| : | ||
| Address | : | ខេត្ត កំពត |
BECOME A MEMBER

